Customize Fiber Coupled Laser
This table includes all the fiber coupled lasers we can customize.
| Wavelength | Output Power | Core Diameter(µm) | |||||||
| 50 | 100 | 200 | 300 | 400 | 600 | 800 | 1000 | ||
| 405nm | 50mw | √ | √ | √ | √ | √ | √ | √ | |
| 405nm | 100mw | √ | √ | √ | √ | √ | √ | √ | |
| 405nm | 200mw | √ | √ | √ | √ | √ | √ | √ | |
| 405nm | 250mw | √ | √ | √ | √ | √ | √ | √ | |
| 405nm | 300mw | √ | √ | √ | √ | √ | √ | ||
| 405nm | 400mw | (WCPD) | √ | √ | √ | √ | √ | √ | |
| 405nm | 500mw | (WCPD) | √ | √ | √ | √ | √ | √ | |
| 405nm | 1W | √ | √ | √ | √ | √ | √ | ||
| 405nm | 2W | √ | √ | √ | √ | √ | √ | ||
| 405nm | 3W | √ | √ | √ | √ | √ | √ | ||
| 405nm | 4W | √ | √ | √ | √ | √ | √ | ||
| 445/450/455nm | 50mw | √ | √ | √ | √ | √ | √ | √ | |
| 445/450/455nm | 80mw | √ | √ | √ | √ | √ | √ | √ | |
| 445/450/455nm | 500mw | √ | √ | √ | √ | √ | √ | ||
| 445/450/455nm | 1W | √ | √ | √ | √ | √ | √ | ||
| 445/450/455nm | 1.5W | √ | √ | √ | √ | √ | √ | ||
| 445/450/455nm | 2W | √ | √ | √ | √ | √ | √ | ||
| 445/450/455nm | 3W | √ | √ | √ | √ | √ | √ | ||
| 445/450/455nm | 4W | √ | √ | √ | √ | √ | √ | ||
| 445/450/455nm | 6W | √ | √ | √ | √ | √ | |||
| 445/450/455nm | 8W | √ | √ | √ | √ | √ | |||
| 445/450/455nm | 12W | √ | √ | √ | √ | √ | |||
| 445/450/455nm | 24W | √ | √ | √ | √ | √ | |||
| 465nm | 1.5W | √ | √ | √ | √ | √ | √ | ||
| 465nm | 2W | √ | √ | √ | √ | √ | √ | ||
| 465nm | 3W | √ | √ | √ | √ | √ | √ | ||
| 465nm | 4W | √ | √ | √ | √ | √ | √ | ||
| 465nm | 5W | √ | √ | √ | √ | √ | √ | ||
| 465nm | 10W | √ | √ | √ | √ | √ | |||
| 470nm | 2W | √ | √ | √ | √ | √ | |||
| 470nm | 8W | √ | √ | √ | √ | √ | |||
| 473nm | 5/10/20mw | √ | √ | √ | √ | √ | √ | √ | |
| 473nm | 50mw | √ | √ | √ | √ | √ | √ | √ | |
| 473nm | 100mw | √ | √ | √ | √ | √ | √ | √ | |
| 473nm | 120mw | √ | √ | √ | √ | √ | √ | √ | |
| 473nm | 150mw | √ | √ | √ | √ | √ | √ | √ | |
| 473nm | 180mw | √ | √ | √ | √ | √ | √ | √ | |
| 473nm | 200mw | √ | √ | √ | √ | √ | √ | √ | |
| 473nm | 300mw | √ | √ | √ | √ | √ | √ | √ | |
| 473nm | 400mw | √ | √ | √ | √ | √ | √ | √ | |
| 473nm | 500mw | √ | √ | √ | √ | √ | √ | √ | |
| 473nm | 600mw | √ | √ | √ | √ | √ | √ | √ | |
| 520nm | 10/20mw | √ | √ | √ | √ | √ | √ | √ | |
| 520nm | 100mw | √ | √ | √ | √ | √ | √ | √ | |
| 520nm | 1W | √ | √ | √ | √ | √ | √ | ||
| 520nm | 2W | √ | √ | √ | √ | √ | √ | ||
| 520nm | 4W | √ | √ | √ | √ | √ | √ | ||
| 520nm | 8W | √ | √ | √ | √ | √ | |||
| 532nm | 100mw | √ | √ | √ | √ | √ | √ | √ | |
| 532nm | 200mw | √ | √ | √ | √ | √ | √ | √ | |
| 532nm | 300mw | √ | √ | √ | √ | √ | √ | √ | |
| 532nm | 400mw | √ | √ | √ | √ | √ | √ | √ | |
| 532nm | 500mw | √ | √ | √ | √ | √ | √ | √ | |
| 532nm | 600w | √ | √ | √ | √ | √ | √ | √ | |
| 532nm | 700mw | √ | √ | √ | √ | √ | √ | √ | |
| 532nm | 800mw | √ | √ | √ | √ | √ | √ | √ | |
| 532nm | 1W | √ | √ | √ | √ | √ | √ | √ | |
| 532nm | 1.2W | √ | √ | √ | √ | √ | √ | √ | |
| 532nm | 1.5W | √ | √ | √ | √ | √ | √ | √ | |
| 532nm | 2W | √ | √ | √ | √ | √ | √ | √ | |
| 532nm | 2.5W | √ | √ | √ | √ | √ | √ | √ | |
| 532nm | 3W | √ | √ | √ | √ | √ | √ | √ | |
| 532nm | 4W | √ | √ | √ | √ | √ | √ | √ | |
| 532nm | 5W | √ | √ | √ | √ | √ | √ | √ | |
| 532nm | 10W | √ | √ | √ | √ | √ | √ | √ | |
| 589nm | 10mw | √ | √ | √ | √ | √ | √ | √ | |
| 589nm | 20mw | √ | √ | √ | √ | √ | √ | √ | |
| 589nm | 50mw | √ | √ | √ | √ | √ | √ | √ | |
| 589nm | 100mw | √ | √ | √ | √ | √ | √ | √ | |
| 589nm | 150mw | √ | √ | √ | √ | √ | √ | √ | |
| 589nm | 200mw | √ | √ | √ | √ | √ | √ | √ | |
| 589nm | 250mw | √ | √ | √ | √ | √ | √ | √ | |
| 635/637/638nm | 100mw | √ | √ | √ | √ | √ | √ | √ | |
| 635/637/638nm | 150mw | √ | √ | √ | √ | √ | √ | √ | |
| 635/638nm | 300mw | √ | √ | √ | √ | √ | √ | ||
| 635/638nm | 600mw | √ | √ | √ | √ | √ | √ | ||
| 635/638nm | 1W | √ | √ | √ | √ | √ | √ | ||
| 635/638nm | 2W | √ | √ | √ | √ | √ | √ | ||
| 635/638nm | 3W | √ | √ | √ | √ | √ | √ | ||
| 635/638nm | 4W | √ | √ | √ | √ | √ | √ | ||
| 635/638nm | 5W | √ | √ | √ | √ | √ | √ | ||
| 635/638nm | 6W | √ | √ | √ | √ | √ | √ | ||
| 650/655nm | 100mw | √ | √ | √ | √ | √ | √ | √ | |
| 650/655nm | 150mw | √ | √ | √ | √ | √ | √ | √ | |
| 650/655nm | 200mw | √ | √ | √ | √ | √ | √ | √ | |
| 650/655nm | 500mw | √ | √ | √ | √ | √ | |||
| 650/655nm | 1W | √ | √ | √ | √ | √ | |||
| 650/655nm | 1.2W | √ | √ | √ | √ | √ | |||
| 650/655nm | 1.4W | √ | √ | √ | √ | √ | |||
| 671nm | 100mw | √ | √ | √ | √ | √ | √ | √ | |
| 671nm | 200mw | √ | √ | √ | √ | √ | √ | √ | |
| 671nm | 300mw | √ | √ | √ | √ | √ | √ | √ | |
| 671nm | 400mw | √ | √ | √ | √ | √ | √ | √ | |
| 671nm | 500mw | √ | √ | √ | √ | √ | √ | √ | |
| 671nm | 600mw | √ | √ | √ | √ | √ | √ | √ | |
| 671nm | 800mw | √ | √ | √ | √ | √ | √ | √ | |
| 671nm | 900mw | √ | √ | √ | √ | √ | √ | √ | |
| 780nm | 150mw | √ | √ | √ | √ | √ | √ | √ | |
| 785/792nm | 2W | √ | √ | √ | √ | √ | |||
| 785/792nm | 3W | √ | √ | √ | √ | √ | |||
| 808nm | 100/500mw | √ | √ | √ | √ | √ | √ | ||
| 808nm | 1W | √ | √ | √ | √ | √ | √ | ||
| 808nm | 1.5/2/3W | √ | √ | √ | √ | √ | |||
| 808nm | 4/5W | √ | √ | √ | √ | √ | |||
| 808nm | 6/7W | √ | √ | √ | √ | √ | |||
| 808nm | 8/10W | √ | √ | √ | √ | ||||
| 825nm | 2W | √ | √ | √ | √ | √ | |||
| 860nm | 1/2/3W | √ | √ | √ | √ | √ | |||
| 880nm | 2W | √ | √ | √ | √ | √ | |||
| 915nm | 3W | √ | √ | √ | √ | √ | |||
| 915nm | 4/5W | √ | √ | √ | √ | √ | |||
| 940nm | 1W | √ | √ | √ | √ | √ | |||
| 940nm | 2W | √ | √ | √ | √ | √ | |||
| 940nm | 3W | √ | √ | √ | √ | √ | |||
| 946nm | 100mw | √ | √ | √ | √ | √ | √ | √ | |
| 946nm | 200mw | √ | √ | √ | √ | √ | √ | √ | |
| 980nm | 500/800mw | √ | √ | √ | √ | √ | √ | ||
| 980nm | 1/1.5W | √ | √ | √ | √ | √ | √ | ||
| 980nm | 2/3W | √ | √ | √ | √ | √ | √ | ||
| 980nm | 4W | √ | √ | √ | √ | √ | |||
| 980nm | 5W | √ | √ | √ | √ | √ | |||
| 980nm | 6W | √ | √ | √ | √ | √ | |||
| 980nm | 7W | √ | √ | √ | √ | ||||
| 980nm | 8W | √ | √ | √ | √ | ||||
| 980nm | 10W | √ | √ | √ | √ | ||||
| 1064nm | 50/100/200mw | √ | √ | √ | √ | √ | √ | √ | |
| 1064nm | 600mw | √ | √ | √ | √ | √ | √ | √ | |
| 1064nm | 1W | √ | √ | √ | √ | √ | √ | √ | |
| 1064nm | 1.2/1.4/1.5W | √ | √ | √ | √ | √ | √ | √ | |
| 1064nm | 2W/2.5W | √ | √ | √ | √ | √ | √ | √ | |
| 1064nm | 3W/4W | √ | √ | √ | √ | √ | √ | √ | |
| 1177nm | 300mw | √ | √ | √ | √ | √ | √ | √ | |
| 1177nm | 600mw | √ | √ | √ | √ | √ | √ | √ | |
| 1342nm | 50/100/200mw | √ | √ | √ | √ | √ | √ | √ | |
| 1342nm | 600mw | √ | √ | √ | √ | √ | √ | √ | |
| 1342nm | 1/1.5W | √ | √ | √ | √ | √ | √ | √ | |
| 1470nm | 800mw | √ | √ | √ | √ | ||||
| 1470nm | 1W | √ | √ | √ | √ | ||||
| 1550nm | 800mw | √ | √ | √ | √ | ||||
| 1550nm | 1W | √ | √ | √ | √ | ||||
| RGB | 3W/4W | √ | √ | √ | √ | √ | √ | ||
| RGB | 5W | √ | √ | √ | √ | √ | |||
| RGB470 | 3.5W | √ | √ | √ | √ | √ | |||
| RGB470 | 5W | √ | √ | √ | √ | √ | |||
| RGB | 8W | √ | √ | √ | √ | √ | |||
| RGB | 10W | √ | √ | √ | √ | √ | |||
| Q-switched laser | 1064nm | √ | √ | √ | √ | √ | √ | √ | |
| Q-switched laser | 532nm | √ | √ | √ | √ | √ | √ | √ | |



 Follow us on Twitter
 Facebook page
 CivilLaser YouTube